FECD3_TCF4
- Gene
- TCF4
- Disease
- FECD3
- Inheritance
- AD
- Classification
- Definitive
- Total Score
- 18
- Publications Reviewed
- 9
- Publication Span
- 9.41 years
- Last Updated
- 8/18/2025
- Curator(s)
- Macayla Weiner, Laurel Hiatt
Note: Maximum score caps apply at evidence type, category, and supercategory levels, so section totals may be lower than the raw sum of row scores.
Genetic evidence
Total: 12
| Singular Evidence | Probands | PMID:25168903 | 6 | probands:46 | 68 affected individuals + 1 unaffected with expansion but 46 affected with expansion | |
| Singular Evidence | Probands | PMID:24255041 | 6 | probands:120 | ||
| Collective Evidence | Allele | PMID:25168903 | 1 | penetrance | ||
| Collective Evidence | Segregation | PMID:24255041 | 1.5 | families:2; affected:4 | LOD = 2.4 | |
| Statistics | Case-Control Data | PMID:30267097 | 6 | 4 affected in 2 families, significant fischer and t-test | ||
| Statistics | Case-Control Data | PMID:25168903 | 6 | strong associated: P = 6 × 10−26; Genotype quality score, HWE, and regression analyses | ||
| Statistics | Case-Control Data | PMID:28832669 | 6 | significant regression | ||
| Statistics | Case-Control Data | PMID:27755191 | 6 | significant regression |
8 rows
Experimental evidence
Total: 6
| Function | Biochemical function | PMID:25593321 | 0.5 | RNA binding | ||
| Function | Protein interaction | |||||
| Function | Regulatory Impact | PMID:29526280 PMID:25593321 | 1 | splicing evidence for both papers | ||
| Functional Alteration | Patient cells | PMID:25593321 | 0.5 | patient corneal cells | certainly studied patient cells... just doesnt say how many | |
| Functional Alteration | Patient cells | PMID:25168903 | 0.5 | patients: 68 | Leukocyte DNA | 68 affected individuals, only 46 have expansion |
| Functional Alteration | Non-patient cells | PMID:25593321 | 0.5 | non patient corneal cells | ||
| Functional Alteration | Non-patient cells | PMID:24255041 | 0.5 | controls:100 | humans | |
| Functional Alteration | Non-patient cells | PMID:25168903 | 0.5 | controls:16 | Leukocyte DNA | |
| Models | Non-human model organism | PMID:37169279 | 2 | mouse cornea | ||
| Rescue | Rescue in Cell Culture | PMID:29526280 | 1 | ASO |
10 rows