criTRia
A framework for evaluating the strength of evidence supporting a locus-disease relationship, based on a standardized set of criteria. criTRia is currently in active development and the curations are preliminary, incomplete and subject to change. The curated content indicated as Source: "ClinGen" was obtained from the Clinical Genome Resource Gene-Disease Validity classifications.
Learn more about the criTRia locus-disease curation framework:
criTRia SOP PDF Locus-disease curations
| ABCD3 | OPDM5 | AD | 10 | Moderate | Apr 29, 2026 | criTRia |
| AFF2 | FRAXE | XLR | 14.5 | Definitive | Aug 11, 2025 | ClinGen |
| AFF3 | FRA2A | AD | 12 | Definitive | Aug 12, 2025 | criTRia |
| AR | SBMA | AR | 13.5 | Definitive | Aug 8, 2023 | ClinGen |
| ARX | EIEE1 | XR | 16.5 | Definitive | Aug 18, 2025 | criTRia |
| ARX | PRTS | XR | 12 | Definitive | Aug 18, 2025 | criTRia |
| ATN1 | DRPLA | AD | 12.5 | Definitive | Aug 12, 2025 | criTRia |
| ATXN1 | SCA1 | AD | 16.5 | Definitive | Aug 12, 2025 | criTRia |
| ATXN2 | SCA2 | AD | 18 | Definitive | Feb 13, 2024 | ClinGen |
| ATXN3 | SCA3 | AD | 18 | Definitive | Aug 12, 2025 | criTRia |
| ATXN7 | SCA7 | AD | 18 | Definitive | Aug 12, 2025 | criTRia |
| ATXN8OS | SCA8 | AD | 18 | Definitive | Aug 12, 2025 | criTRia |
| ATXN10 | SCA10 | AD | 18 | Definitive | Aug 12, 2025 | criTRia |
| BEAN1 | SCA31 | AD | 15 | Definitive | Aug 11, 2025 | criTRia |
| C9orf72 | FTDALS1 | 18 | Definitive | Sep 21, 2021 | ClinGen | |
| CACNA1A | SCA6 | AD | 18 | Definitive | Aug 12, 2025 | criTRia |
| CBL | JBS | AD | 14.5 | Definitive | Aug 12, 2025 | criTRia |
| CNBP | DM2 | AD | 14.5 | Definitive | Jul 21, 2025 | criTRia |
| COMP | EDM1-PSACH | AD | 16.7 | Definitive | Feb 28, 2025 | ClinGen |
| CSNK1E | EPM | AR | 8 | Moderate | Mar 9, 2025 | criTRia |
| CSTB | EPM1 | AR | 15 | Definitive | Jun 16, 2020 | ClinGen |
| DAB1 | SCA37 | AD | 13 | Strong | Aug 18, 2025 | criTRia |
| DMD | DMD | XR | 0 | Refuted | May 14, 2025 | criTRia |
| DMPK | DM1 | AD | 18 | Definitive | Jul 21, 2025 | criTRia |
| EIF4A3 | RCPS | AR | 15 | Definitive | Jun 2, 2025 | criTRia |
| FGF14 | SCA27B | AR | 12.5 | Definitive | Jun 4, 2025 | criTRia |
| FMR1 | FXS | XD | 14.5 | Definitive | Aug 18, 2025 | criTRia |
| FMR1 | FXTAS,POF1 | XD | 14 | Definitive | Aug 18, 2025 | criTRia |
| FOXL2 | BPES | AD/AR | 14.5 | Definitive | Jun 4, 2025 | criTRia |
| FXN | FRDA | AR | 18 | Definitive | Dec 22, 2017 | ClinGen |
| GIPC1 | OPDM2 | AD | 15.5 | Definitive | Jun 4, 2025 | criTRia |
| GLS | GDPAG | AR | 11.5 | Definitive | Jul 9, 2021 | ClinGen |
| HOXA13 | HFG-I | AD | 4.5 | Limited | Aug 18, 2025 | criTRia |
| HOXA13 | HFG-II | AD | 6 | Limited | Aug 18, 2025 | criTRia |
| HOXA13 | HFG-III | AD | 6 | Limited | Aug 18, 2025 | criTRia |
| HOXD13 | SD5 | AD | 14.5 | Definitive | Aug 18, 2025 | criTRia |
| HTT | HD | AD | 17.5 | Definitive | Nov 8, 2021 | ClinGen |
| JPH3 | HDL2 | AD | 15 | Definitive | Jun 4, 2025 | criTRia |
| LRP12 | OPDM1 | AD | 13 | Definitive | Aug 18, 2025 | criTRia |
| MARCHF6 | FAME3 | AD | 14.5 | Definitive | Aug 12, 2025 | criTRia |
| MIR7-2 | CHNG3 | AD | 13.5 | Strong | Aug 18, 2025 | criTRia |
| MUC1 | ADTKD | AD | 16 | Definitive | Jan 13, 2021 | ClinGen |
| NAXE | NME | AR | 5 | Limited | Aug 12, 2025 | criTRia |
| NIPA | ALS1 | AD | 3 | Disputed | Jun 6, 2025 | criTRia |
| NOP56 | SCA36 | AD | 15 | Definitive | Aug 11, 2025 | criTRia |
| NOTCH2NLC | NIID | AD | 18 | Definitive | Aug 14, 2025 | criTRia |
| NUTM2B-AS1 | OPML1 | AD | 10 | Moderate | Aug 18, 2025 | criTRia |
| PABPN1 | OPMD | AD/AR | 15 | Definitive | Aug 14, 2025 | criTRia |
| PHOX2B | CCHS | AD | 17 | Definitive | Dec 30, 2022 | ClinGen |
| PLIN4 | MRUPAV | AD | 12.5 | Definitive | Aug 11, 2025 | criTRia |
| POLG | CPEO | 7.5 | Disputed | Aug 18, 2025 | criTRia | |
| PPP2R2B | SCA12 | AD | 13 | Definitive | Aug 11, 2025 | criTRia |
| PRDM12 | HSAN-VIII | AR | 11 | Moderate | Aug 14, 2025 | criTRia |
| PRNP | CJD | AD | 9 | Moderate | Aug 14, 2025 | criTRia |
| RAI1 | FAME8 | AD | 6 | Limited | Aug 14, 2025 | criTRia |
| RAPGEF2 | FAME7 | AD | 3 | Limited | Aug 14, 2025 | criTRia |
| RFC1 | CANVAS | AR | 14 | Definitive | Oct 9, 2024 | ClinGen |
| RILPL1 | OPDM4 | AD | 10 | Moderate | Aug 14, 2025 | criTRia |
| RUNX2 | CCD | AD | 15 | Definitive | Aug 14, 2025 | criTRia |
| SAMD12 | FAME1 | AD | 12 | Definitive | Aug 14, 2025 | criTRia |
| STARD7 | FAME2 | AD | 12 | Strong | Aug 14, 2025 | criTRia |
| TAF1 | XDP | XR | 13.5 | Definitive | Aug 14, 2025 | criTRia |
| TBP | SCA17 | AD | 18 | Definitive | Aug 18, 2025 | criTRia |
| TBX1 | TOF | AD | 2 | Limited | Aug 18, 2025 | criTRia |
| TCF4 | FECD3 | AD | 18 | Definitive | Aug 18, 2025 | criTRia |
| THAP11 | SCA51 | AD | 14 | Definitive | Aug 18, 2025 | criTRia |
| TNRC6A | FAME6 | AD | 3 | Limited | Aug 14, 2025 | criTRia |
| VWA1 | HMNR7 | AR | 10 | Moderate | Aug 14, 2025 | criTRia |
| XYLT1 | DBQD2 | AR | 8.5 | Moderate | Aug 18, 2025 | criTRia |
| YEATS2 | FAME4 | AD | 6 | Limited | Aug 18, 2025 | criTRia |
| ZFHX3 | SCA4 | AD | 13.5 | Definitive | Aug 18, 2025 | criTRia |
| ZIC2 | HPE5 | AD | 11.5 | Definitive | Mar 2, 2026 | criTRia |
| ZIC3 | VACTERLX | XR | 3.5 | Limited | Aug 18, 2025 | criTRia |
| ZNF713 | FRA7A | AD | 7 | Moderate | Aug 18, 2025 | criTRia |
74 rows