Loci
Downloads
Full DatasetTRGT definitions for genotyping in PacBio HiFi reads:
hg19 hg38 T2T-chm13
Extended BED format for filtering genomic data:
hg19 hg38 T2T-chm13
Table
Full table of tandem repeat loci associated with Mendelian diseases.
20 loci
View | ATN1 | DRPLA | Dentatorubral-Pallidoluysian Atrophy | chr12:6936716-6936775 | AD | ||
View | ATXN1 | SCA1 | Spinocerebellar ataxia type 1 | chr6:16327633-16327724 | AD | ||
View | ATXN10 | SCA10 | Spinocerebellar ataxia type 10 | chr22:45795354-45795424 | AD | ||
View | ATXN2 | SCA2 | Spinocerebellar ataxia type 2 | chr12:111598949-111599019 | AD/AR | ||
View | ATXN3 | SCA3, MJD | Spinocerebellar ataxia type 3/Machado-Joseph disease | chr14:92071010-92071052 | AD | ||
View | ATXN7 | SCA7 | Spinocerebellar ataxia type 7 | chr3:63912684-63912715 | AD | ||
View | ATXN8OS | SCA8 | Spinocerebellar ataxia type 8 | chr13:70139383-70139429 | AD | ||
View | BEAN1 | SCA31 | Spinocerebellar ataxia type 31 | chr16:66490396-66490466 | AD | ||
View | CACNA1A | SCA6 | Spinocerebellar ataxia type 6 | chr19:13207858-13207898 | AD | ||
View | CSTB | EPM1 | Progressive Myoclonic Epilepsy Type 1 (EPM1) Unverricht-Lundborg Disease (ULD) | chr21:43776442-43776479 | AR | ||
View | DAB1 | SCA37 | Spinocerebellar ataxia type 37 | chr1:57367043-57367121 | AD | ||
View | FGF14 | SCA27B | Spinocerebellar ataxia 27B | chr13:102161574-102161726 | AD | ||
View | FMR1 | FXS, FXTAS, POF1 | Fragile X syndrome (FXS), fragile X-associated tremor/ataxia syndrome (FXTAS), and fragile X-associated primary ovarian insufficiency FXPOI/POF1 | chrX:147912049-147912111 | XD | ||
View | FXN | FRDA | Friedreich ataxia | chr9:69037286-69037304 | AR | ||
View | NOP56 | SCA36 | Spinocerebellar ataxia type 36 | chr20:2652732-2652757 | AD | ||
View | PPP2R2B | SCA12 | Spinocerebellar ataxia type 12 | chr5:146878727-146878759 | AD | ||
View | RFC1 | CANVAS | Cerebellar ataxia, neuropathy, and vestibular areflexia syndrome | chr4:39348424-39348483 | AR | ||
View | TBP | SCA17 | Spinocerebellar ataxia type 17 | chr6:170561906-170562017 | AD | ||
View | THAP11 | SCA | Spinocerebellar ataxia | chr16:67842862-67842950 | AD | ||
View | ZFHX3 | SCA4 | Spinocerebellar ataxia 4 | chr16:72787694-72787758 | AD |
20 rows
Plots
High-level, visual overview of loci.