Loci
Tandem repeat loci associated with Mendelian diseases. Full Dataset
Motif length–
9 loci
| ATN1 | DRPLA | Dentatorubral-Pallidoluysian Atrophy | chr12:6936716-6936775 | AD | |||
| CSTB | EPM1 | Progressive Myoclonic Epilepsy Type 1 (EPM1) Unverricht-Lundborg Disease (ULD) | chr21:43776442-43776479 | AR | |||
| MARCHF6 | FAME3 | Familial adult myoclonic epilepsy type 3 | chr5:10356343-10356411 | AD | |||
| RAI1 | FAME8 | Familial adult myoclonic epilepsy type 8 | chr17:17808358-17808460 | AD | |||
| RAPGEF2 | FAME7 | Familial adult myoclonic epilepsy type 7 | chr4:159342526-159342618 | AD | |||
| SAMD12 | FAME1 | Familial adult myoclonic epilepsy type 1 | chr8:118366812-118366918 | AD | |||
| STARD7 | FAME2 | Familial adult myoclonic epilepsy 2 | chr2:96197066-96197124 | AD | |||
| TNRC6A | FAME6 | Familial adult myoclonic epilepsy type 6 | chr16:24613438-24613532 | AD | |||
| YEATS2 | FAME4 | Familial adult myoclonic epilepsy 4 | chr3:183712187-183712226 | AD |
9 rows
Downloads
| T2T-chm13 | hg19 | hg38 | |
|---|---|---|---|
| General a general-purpose extended bed file for filtering and annotating loci | |||
| TRGT for genotyping full allele sequences in PacBio HiFi reads | |||
| Atarva ⚠️ for genotyping full allele sequences in long-read data | |||
| LongTR ⚠️ for genotyping full allele sequences in long-read data | |||
| Straglr ⚠️ for genotyping allele sizes in long read-data | |||
| Stranger ⚠️ for annotating TRGT or ExpansionHunter allele sizes with pathologic implications. |
⚠️ Still under development, use with caution
Plots
High-level, visual overview of loci.