Loci
Tandem repeat loci associated with Mendelian diseases. Full Dataset
Motif length–
19 loci
| AFF2 | FRAXE | Fragile X syndrome, FRAXE type | chrX:148500604-148500753 | XR | |||
| AR | SBMA | Spinal and bulbar muscular atrophy, Kennedy Disease | chrX:67545316-67545419 | XR | |||
| ATN1 | DRPLA | Dentatorubral-Pallidoluysian Atrophy | chr12:6936716-6936775 | AD | |||
| ATXN1 | SCA1 | Spinocerebellar ataxia type 1 | chr6:16327633-16327724 | AD | |||
| ATXN2 | SCA2 | Spinocerebellar ataxia type 2 | chr12:111598949-111599019 | AD/AR | |||
| ATXN3 | SCA3, MJD | Spinocerebellar ataxia type 3/Machado-Joseph disease | chr14:92071010-92071052 | AD | |||
| ATXN7 | SCA7 | Spinocerebellar ataxia type 7 | chr3:63912684-63912715 | AD | |||
| CSTB | EPM1 | Progressive Myoclonic Epilepsy Type 1 (EPM1) Unverricht-Lundborg Disease (ULD) | chr21:43776442-43776479 | AR | |||
| DMPK | DM1 | Myotonic dystrophy type 1 | chr19:45770204-45770266 | AD | |||
| FMR1 | FXS, FXTAS, POF1 | Fragile X syndrome (FXS), fragile X-associated tremor/ataxia syndrome (FXTAS), and fragile X-associated primary ovarian insufficiency FXPOI/POF1 | chrX:147912049-147912111 | XD | |||
| GIPC1 | OPDM2 | Oculopharyngodistal myopathy type 2 | chr19:14496041-14496075 | AD | |||
| HTT | HD | Huntington disease | chr4:3074876-3074933 | AD | |||
| JPH3 | HDL2 | Huntington disease-like 2 | chr16:87604282-87604329 | AD | |||
| NOP56 | SCA36 | Spinocerebellar ataxia type 36 | chr20:2652732-2652757 | AD | |||
| NUTM2B-AS1 | OPML1 | Oculopharyngeal myopathy with leukoencephalopathy 1 | chr10:79826383-79826404 | AD | |||
| PABPN1 | OPMD | Oculopharyngeal muscular dystrophy | chr14:23321472-23321503 | AD/AR | |||
| PHOX2B | CCHS | Congenital central hypoventilation syndrome | chr4:41745972-41746032 | AD | |||
| RFC1 | CANVAS | Cerebellar ataxia, neuropathy, and vestibular areflexia syndrome | chr4:39348424-39348483 | AR | |||
| THAP11 | SCA51 | Spinocerebellar ataxia 51 | chr16:67842862-67842950 | AD |
19 rows
Downloads
| T2T-chm13 | hg19 | hg38 | |
|---|---|---|---|
| General a general-purpose extended bed file for filtering and annotating loci | |||
| TRGT for genotyping full allele sequences in PacBio HiFi reads | |||
| Atarva ⚠️ for genotyping full allele sequences in long-read data | |||
| LongTR ⚠️ for genotyping full allele sequences in long-read data | |||
| Straglr ⚠️ for genotyping allele sizes in long read-data | |||
| Stranger ⚠️ for annotating TRGT or ExpansionHunter allele sizes with pathologic implications. |
⚠️ Still under development, use with caution
Plots
High-level, visual overview of loci.