Loci
Tandem repeat loci associated with Mendelian diseases. Full Dataset
Motif length–
8 loci
ABCD3 | OPDM5 | Oculopharyngodistal myopathy type 5 | chr1:94418421-94418444 | AD | |||
FGF14 | SCA27B | Spinocerebellar ataxia 27B | chr13:102161574-102161726 | AD | |||
MIR7-2 | CHNG3 | Nongoitrous congenital hypothyroidism-3 | chr15:88569433-88569452 | AD | |||
NAXE | NME | NAXE-related mitochondrial encephalopathy | chr1:156591765-156591783 | AR | |||
RAI1 | FAME8 | Familial adult myoclonic epilepsy type 8 | chr17:17808358-17808460 | AD | |||
THAP11 | SCA | Spinocerebellar ataxia | chr16:67842862-67842950 | AD | |||
TYMS | CPUM | Congenital Progressive Universal Melanosis | chr18:666891-667632 | AR | |||
ZFHX3 | SCA4 | Spinocerebellar ataxia 4 | chr16:72787694-72787758 | AD |
8 rows
Downloads
T2T-chm13 | hg19 | hg38 | |
---|---|---|---|
General a general-purpose extended bed file for filtering and annotating loci | |||
TRGT for genotyping full allele sequences in PacBio HiFi reads | |||
Atarva ⚠️ for genotyping full allele sequences in long-read data | |||
LongTR ⚠️ for genotyping full allele sequences in long-read data | |||
Straglr ⚠️ for genotyping allele sizes in long read-data | |||
Stranger ⚠️ for annotating TRGT or ExpansionHunter allele sizes with pathologic implications. |
⚠️ Still under development, use with caution
Plots
High-level, visual overview of loci.