Loci
Downloads
Full DatasetTRGT definitions for genotyping in PacBio HiFi reads:
hg19 hg38 T2T-chm13
Extended BED format for filtering genomic data:
hg19 hg38 T2T-chm13
Table
Full table of tandem repeat loci associated with Mendelian diseases.
19 loci
View | AFF2 | FRAXE | Fragile X syndrome, FRAXE type | chrX:148500604-148500753 | XR | ||
View | AR | SBMA | Spinal and bulbar muscular atrophy, Kennedy Disease | chrX:67545316-67545419 | XR | ||
View | ATN1 | DRPLA | Dentatorubral-Pallidoluysian Atrophy | chr12:6936716-6936775 | AD | ||
View | ATXN1 | SCA1 | Spinocerebellar ataxia type 1 | chr6:16327633-16327724 | AD | ||
View | ATXN2 | SCA2 | Spinocerebellar ataxia type 2 | chr12:111598949-111599019 | AD/AR | ||
View | ATXN3 | SCA3, MJD | Spinocerebellar ataxia type 3/Machado-Joseph disease | chr14:92071010-92071052 | AD | ||
View | ATXN7 | SCA7 | Spinocerebellar ataxia type 7 | chr3:63912684-63912715 | AD | ||
View | CSTB | EPM1 | Progressive Myoclonic Epilepsy Type 1 (EPM1) Unverricht-Lundborg Disease (ULD) | chr21:43776442-43776479 | AR | ||
View | DMPK | DM1 | Myotonic dystrophy type 1 | chr19:45770204-45770266 | AD | ||
View | FMR1 | FXS, FXTAS, POF1 | Fragile X syndrome (FXS), fragile X-associated tremor/ataxia syndrome (FXTAS), and fragile X-associated primary ovarian insufficiency FXPOI/POF1 | chrX:147912049-147912111 | XD | ||
View | GIPC1 | OPDM2 | Oculopharyngodistal myopathy type 2 | chr19:14496041-14496075 | AD | ||
View | HTT | HD | Huntington disease | chr4:3074876-3074933 | AD | ||
View | JPH3 | HDL2 | Huntington disease-like 2 | chr16:87604282-87604329 | AD | ||
View | NOP56 | SCA36 | Spinocerebellar ataxia type 36 | chr20:2652732-2652757 | AD | ||
View | NUTM2B-AS1 | OPML1 | Oculopharyngeal myopathy with leukoencephalopathy 1 | chr10:79826383-79826404 | AD | ||
View | PABPN1 | OPMD | Oculopharyngeal muscular dystrophy | chr14:23321472-23321503 | AD/AR | ||
View | PHOX2B | CCHS | Congenital central hypoventilation syndrome | chr4:41745972-41746032 | AD | ||
View | RFC1 | CANVAS | Cerebellar ataxia, neuropathy, and vestibular areflexia syndrome | chr4:39348424-39348483 | AR | ||
View | THAP11 | SCA | Spinocerebellar ataxia | chr16:67842862-67842950 | AD |
19 rows
Plots
High-level, visual overview of loci.