Loci
Tandem repeat loci associated with Mendelian diseases. Full Dataset
Motif length–
5 loci
| ABCD3 | OPDM5 | Oculopharyngodistal myopathy type 5 | chr1:94418421-94418444 | AD | |||
| GIPC1 | OPDM2 | Oculopharyngodistal myopathy type 2 | chr19:14496041-14496075 | AD | |||
| LRP12 | OPDM1 | Oculopharyngodistal myopathy type 1 | chr8:104588970-104588999 | AD | |||
| NOTCH2NLC | NIID | Neuronal intranuclear inclusion disease, Alzheimer disease and parkinsonism phenotype, Oculopharyngodistal myopathy (OPDM) type 3 | chr1:149390802-149390842 | AD | |||
| RILPL1 | OPDM4 | Oculopharyngodistal myopathy type 4 | chr12:123533720-123533750 | AD |
5 rows
Downloads
| T2T-chm13 | hg19 | hg38 | |
|---|---|---|---|
| General a general-purpose extended bed file for filtering and annotating loci | |||
| TRGT for genotyping full allele sequences in PacBio HiFi reads | |||
| Atarva ⚠️ for genotyping full allele sequences in long-read data | |||
| LongTR ⚠️ for genotyping full allele sequences in long-read data | |||
| Straglr ⚠️ for genotyping allele sizes in long read-data | |||
| Stranger ⚠️ for annotating TRGT or ExpansionHunter allele sizes with pathologic implications. |
⚠️ Still under development, use with caution
Plots
High-level, visual overview of loci.